Vishesh 'ironeagle' Bangotra 8e9a13dd19 expense list: replace accordion with flat Stripe-style rows
- drop the per-row accordion and delete ExpenseDetail (was only used
  for the expanded view); rows are now static bordered cards with a
  hover highlight
- row layout: logo | name/date + account chip | amount
- tag chips were added to the row during iteration but removed for
  now until a better placement is settled
2026-08-18 13:44:06 +05:30
2026-07-19 14:47:30 +00:00
2026-05-24 17:23:02 +00:00
2026-04-04 12:46:28 +05:30
2026-08-17 15:14:57 +05:30
2026-07-13 16:15:26 +05:30
2026-07-13 16:15:26 +05:30
2026-04-04 12:46:28 +05:30
2026-04-04 12:46:28 +05:30
Description
No description provided
1.9 MiB
Languages
TypeScript 98.2%
JavaScript 1.4%
HTML 0.2%
Dockerfile 0.2%