Vishesh 'ironeagle' Bangotra cc940ee6e3 expense list: split month totals, sticky headers + month pill
- show spent and income totals separately per month header
  (debits red, credits green) instead of a single net amount
- pin the current month header below the navbar while scrolling
  its section (glass backdrop, divider), Stripe-style grouping
- add a floating month pill that updates via scroll-spy so the
  active month stays visible across long feeds
2026-08-17 20:15:39 +05:30
2026-07-19 14:47:30 +00:00
2026-05-24 17:23:02 +00:00
2026-04-04 12:46:28 +05:30
2026-08-17 15:14:57 +05:30
2026-07-13 16:15:26 +05:30
2026-07-13 16:15:26 +05:30
2026-04-04 12:46:28 +05:30
2026-04-04 12:46:28 +05:30
Description
No description provided
1.9 MiB
Languages
TypeScript 98.2%
JavaScript 1.4%
HTML 0.2%
Dockerfile 0.2%